Today, Wednesday, 4 November 2026
24 Jumada al-Ula 1448 AH · ISNA (North America), standard Asr · time zone America/Glace_Bay
| Fajr | 05:21 |
| Sunrise | 06:46 |
| Dhuhr | 11:45 |
| Asr | 14:16 |
| Maghrib | 16:42 |
| Isha | 18:07 |
Asr (Hanafi): 14:57 · Asr (standard): 14:16 · Islamic midnight: 23:03 · Last third of the night: 01:09
Live times and adhan for SydneyQibla compassPrayer timetable for Sydney: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 4 Nov | 05:21 | 06:46 | 11:45 | 14:16 | 16:42 | 18:07 |
| Thu 5 Nov | 05:23 | 06:47 | 11:45 | 14:15 | 16:41 | 18:05 |
| Fri 6 Nov | 05:24 | 06:49 | 11:45 | 14:14 | 16:39 | 18:04 |
| Sat 7 Nov | 05:25 | 06:50 | 11:45 | 14:13 | 16:38 | 18:03 |
| Sun 8 Nov | 05:26 | 06:52 | 11:45 | 14:12 | 16:37 | 18:02 |
| Mon 9 Nov | 05:28 | 06:53 | 11:46 | 14:11 | 16:35 | 18:01 |
| Tue 10 Nov | 05:29 | 06:55 | 11:46 | 14:10 | 16:34 | 18:00 |
| Wed 11 Nov | 05:30 | 06:56 | 11:46 | 14:09 | 16:33 | 17:59 |
| Thu 12 Nov | 05:31 | 06:57 | 11:46 | 14:08 | 16:32 | 17:58 |
| Fri 13 Nov | 05:33 | 06:59 | 11:46 | 14:08 | 16:31 | 17:57 |
| Sat 14 Nov | 05:34 | 07:00 | 11:46 | 14:07 | 16:30 | 17:56 |
| Sun 15 Nov | 05:35 | 07:02 | 11:46 | 14:06 | 16:29 | 17:55 |
| Mon 16 Nov | 05:36 | 07:03 | 11:47 | 14:05 | 16:28 | 17:54 |
| Tue 17 Nov | 05:37 | 07:04 | 11:47 | 14:04 | 16:27 | 17:54 |
| Wed 18 Nov | 05:39 | 07:06 | 11:47 | 14:04 | 16:26 | 17:53 |
| Thu 19 Nov | 05:40 | 07:07 | 11:47 | 14:03 | 16:25 | 17:52 |
| Fri 20 Nov | 05:41 | 07:09 | 11:47 | 14:02 | 16:24 | 17:51 |
| Sat 21 Nov | 05:42 | 07:10 | 11:48 | 14:02 | 16:23 | 17:51 |
| Sun 22 Nov | 05:43 | 07:11 | 11:48 | 14:01 | 16:22 | 17:50 |
| Mon 23 Nov | 05:44 | 07:13 | 11:48 | 14:00 | 16:21 | 17:50 |
| Tue 24 Nov | 05:46 | 07:14 | 11:48 | 14:00 | 16:21 | 17:49 |
| Wed 25 Nov | 05:47 | 07:15 | 11:49 | 13:59 | 16:20 | 17:48 |
| Thu 26 Nov | 05:48 | 07:17 | 11:49 | 13:59 | 16:19 | 17:48 |
| Fri 27 Nov | 05:49 | 07:18 | 11:49 | 13:59 | 16:19 | 17:48 |
| Sat 28 Nov | 05:50 | 07:19 | 11:50 | 13:58 | 16:18 | 17:47 |
| Sun 29 Nov | 05:51 | 07:20 | 11:50 | 13:58 | 16:18 | 17:47 |
| Mon 30 Nov | 05:52 | 07:21 | 11:50 | 13:58 | 16:17 | 17:47 |
| Tue 1 Dec | 05:53 | 07:23 | 11:51 | 13:57 | 16:17 | 17:46 |
| Wed 2 Dec | 05:54 | 07:24 | 11:51 | 13:57 | 16:16 | 17:46 |
| Thu 3 Dec | 05:55 | 07:25 | 11:52 | 13:57 | 16:16 | 17:46 |
Qibla direction in Sydney
The Qibla is 68.0° from true north (east). The Kaaba in Makkah is about 9,040 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Sydney today?
Fajr in Sydney today (Wednesday, 4 November 2026) is at 05:21, and sunrise is at 06:46.
What time is Maghrib (iftar) in Sydney today?
Maghrib in Sydney today is at 16:42. During Ramadan this is the time to break the fast.
What time is Asr in Sydney?
Asr in Sydney today is at 14:16 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 14:57 by the Hanafi calculation.
Which calculation method is used for Sydney?
ISNA (North America) (Fajr 15°, Isha 15°), the method commonly used in Canada. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Sydney?
The Qibla in Sydney is 68.0° from true north (east), towards the Kaaba in Makkah, about 9,040 km away.
Get the adhan for Sydney on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open Sunnah