Today, Thursday, 5 November 2026
25 Jumada al-Ula 1448 AH · Muslim World League, standard Asr · time zone Australia/Melbourne
| Fajr | 04:30 |
| Sunrise | 06:09 |
| Dhuhr | 13:05 |
| Asr | 16:52 |
| Maghrib | 19:59 |
| Isha | 21:32 |
Asr (Hanafi): 17:57 · Asr (standard): 16:52 · Islamic midnight: 00:14 · Last third of the night: 01:39
Live times and adhan for MelbourneQibla compassPrayer timetable for Melbourne: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 04:30 | 06:09 | 13:05 | 16:52 | 19:59 | 21:32 |
| Fri 6 Nov | 04:29 | 06:08 | 13:05 | 16:52 | 20:00 | 21:34 |
| Sat 7 Nov | 04:27 | 06:07 | 13:05 | 16:53 | 20:01 | 21:35 |
| Sun 8 Nov | 04:26 | 06:06 | 13:05 | 16:53 | 20:02 | 21:37 |
| Mon 9 Nov | 04:24 | 06:05 | 13:05 | 16:53 | 20:03 | 21:38 |
| Tue 10 Nov | 04:23 | 06:04 | 13:05 | 16:54 | 20:04 | 21:40 |
| Wed 11 Nov | 04:22 | 06:04 | 13:05 | 16:54 | 20:05 | 21:41 |
| Thu 12 Nov | 04:20 | 06:03 | 13:05 | 16:54 | 20:06 | 21:43 |
| Fri 13 Nov | 04:19 | 06:02 | 13:05 | 16:55 | 20:07 | 21:44 |
| Sat 14 Nov | 04:18 | 06:01 | 13:06 | 16:55 | 20:09 | 21:46 |
| Sun 15 Nov | 04:16 | 06:00 | 13:06 | 16:56 | 20:10 | 21:47 |
| Mon 16 Nov | 04:15 | 05:59 | 13:06 | 16:56 | 20:11 | 21:49 |
| Tue 17 Nov | 04:14 | 05:59 | 13:06 | 16:56 | 20:12 | 21:50 |
| Wed 18 Nov | 04:13 | 05:58 | 13:06 | 16:57 | 20:13 | 21:52 |
| Thu 19 Nov | 04:12 | 05:57 | 13:06 | 16:57 | 20:14 | 21:53 |
| Fri 20 Nov | 04:11 | 05:57 | 13:07 | 16:58 | 20:15 | 21:55 |
| Sat 21 Nov | 04:10 | 05:56 | 13:07 | 16:58 | 20:16 | 21:56 |
| Sun 22 Nov | 04:09 | 05:56 | 13:07 | 16:58 | 20:17 | 21:58 |
| Mon 23 Nov | 04:08 | 05:55 | 13:07 | 16:59 | 20:18 | 21:59 |
| Tue 24 Nov | 04:07 | 05:55 | 13:08 | 16:59 | 20:19 | 22:00 |
| Wed 25 Nov | 04:06 | 05:54 | 13:08 | 17:00 | 20:20 | 22:02 |
| Thu 26 Nov | 04:05 | 05:54 | 13:08 | 17:00 | 20:21 | 22:03 |
| Fri 27 Nov | 04:04 | 05:53 | 13:09 | 17:00 | 20:22 | 22:05 |
| Sat 28 Nov | 04:03 | 05:53 | 13:09 | 17:01 | 20:23 | 22:06 |
| Sun 29 Nov | 04:03 | 05:53 | 13:09 | 17:01 | 20:24 | 22:07 |
| Mon 30 Nov | 04:02 | 05:52 | 13:10 | 17:02 | 20:25 | 22:09 |
| Tue 1 Dec | 04:01 | 05:52 | 13:10 | 17:02 | 20:26 | 22:10 |
| Wed 2 Dec | 04:01 | 05:52 | 13:10 | 17:03 | 20:27 | 22:11 |
| Thu 3 Dec | 04:00 | 05:52 | 13:11 | 17:03 | 20:28 | 22:13 |
| Fri 4 Dec | 04:00 | 05:51 | 13:11 | 17:04 | 20:29 | 22:14 |
Qibla direction in Melbourne
The Qibla is 278.8° from true north (west). The Kaaba in Makkah is about 12,741 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Melbourne today?
Fajr in Melbourne today (Thursday, 5 November 2026) is at 04:30, and sunrise is at 06:09.
What time is Maghrib (iftar) in Melbourne today?
Maghrib in Melbourne today is at 19:59. During Ramadan this is the time to break the fast.
What time is Asr in Melbourne?
Asr in Melbourne today is at 16:52 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 17:57 by the Hanafi calculation.
Which calculation method is used for Melbourne?
Muslim World League (Fajr 18°, Isha 17°), the method commonly used in Australia. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Melbourne?
The Qibla in Melbourne is 278.8° from true north (west), towards the Kaaba in Makkah, about 12,741 km away.
Get the adhan for Melbourne on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open Sunnah