Today, Wednesday, 4 November 2026
24 Jumada al-Ula 1448 AH · Muslim World League, standard Asr · time zone America/Santiago
| Fajr | 05:08 |
| Sunrise | 06:40 |
| Dhuhr | 13:28 |
| Asr | 17:09 |
| Maghrib | 20:13 |
| Isha | 21:40 |
Asr (Hanafi): 18:15 · Asr (standard): 17:09 · Islamic midnight: 00:40 · Last third of the night: 02:09
Live times and adhan for MaipúQibla compassPrayer timetable for Maipú: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 4 Nov | 05:08 | 06:40 | 13:28 | 17:09 | 20:13 | 21:40 |
| Thu 5 Nov | 05:07 | 06:39 | 13:28 | 17:10 | 20:14 | 21:41 |
| Fri 6 Nov | 05:06 | 06:39 | 13:28 | 17:10 | 20:15 | 21:42 |
| Sat 7 Nov | 05:05 | 06:38 | 13:28 | 17:10 | 20:16 | 21:44 |
| Sun 8 Nov | 05:04 | 06:37 | 13:28 | 17:10 | 20:17 | 21:45 |
| Mon 9 Nov | 05:03 | 06:36 | 13:28 | 17:10 | 20:18 | 21:46 |
| Tue 10 Nov | 05:02 | 06:35 | 13:28 | 17:11 | 20:19 | 21:47 |
| Wed 11 Nov | 05:01 | 06:35 | 13:28 | 17:11 | 20:20 | 21:49 |
| Thu 12 Nov | 04:59 | 06:34 | 13:28 | 17:11 | 20:21 | 21:50 |
| Fri 13 Nov | 04:58 | 06:33 | 13:28 | 17:11 | 20:22 | 21:51 |
| Sat 14 Nov | 04:57 | 06:33 | 13:29 | 17:11 | 20:23 | 21:52 |
| Sun 15 Nov | 04:56 | 06:32 | 13:29 | 17:12 | 20:24 | 21:54 |
| Mon 16 Nov | 04:56 | 06:31 | 13:29 | 17:12 | 20:25 | 21:55 |
| Tue 17 Nov | 04:55 | 06:31 | 13:29 | 17:12 | 20:26 | 21:56 |
| Wed 18 Nov | 04:54 | 06:30 | 13:29 | 17:12 | 20:27 | 21:57 |
| Thu 19 Nov | 04:53 | 06:30 | 13:29 | 17:13 | 20:28 | 21:59 |
| Fri 20 Nov | 04:52 | 06:29 | 13:30 | 17:13 | 20:29 | 22:00 |
| Sat 21 Nov | 04:51 | 06:29 | 13:30 | 17:13 | 20:29 | 22:01 |
| Sun 22 Nov | 04:51 | 06:28 | 13:30 | 17:14 | 20:30 | 22:02 |
| Mon 23 Nov | 04:50 | 06:28 | 13:31 | 17:14 | 20:31 | 22:04 |
| Tue 24 Nov | 04:49 | 06:28 | 13:31 | 17:14 | 20:32 | 22:05 |
| Wed 25 Nov | 04:49 | 06:27 | 13:31 | 17:15 | 20:33 | 22:06 |
| Thu 26 Nov | 04:48 | 06:27 | 13:31 | 17:15 | 20:34 | 22:07 |
| Fri 27 Nov | 04:47 | 06:27 | 13:32 | 17:15 | 20:35 | 22:08 |
| Sat 28 Nov | 04:47 | 06:27 | 13:32 | 17:16 | 20:36 | 22:09 |
| Sun 29 Nov | 04:46 | 06:26 | 13:32 | 17:16 | 20:37 | 22:11 |
| Mon 30 Nov | 04:46 | 06:26 | 13:33 | 17:16 | 20:38 | 22:12 |
| Tue 1 Dec | 04:45 | 06:26 | 13:33 | 17:17 | 20:39 | 22:13 |
| Wed 2 Dec | 04:45 | 06:26 | 13:34 | 17:17 | 20:39 | 22:14 |
| Thu 3 Dec | 04:45 | 06:26 | 13:34 | 17:17 | 20:40 | 22:15 |
Qibla direction in Maipú
The Qibla is 81.9° from true north (east). The Kaaba in Makkah is about 13,158 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Maipú today?
Fajr in Maipú today (Wednesday, 4 November 2026) is at 05:08, and sunrise is at 06:40.
What time is Maghrib (iftar) in Maipú today?
Maghrib in Maipú today is at 20:13. During Ramadan this is the time to break the fast.
What time is Asr in Maipú?
Asr in Maipú today is at 17:09 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 18:15 by the Hanafi calculation.
Which calculation method is used for Maipú?
Muslim World League (Fajr 18°, Isha 17°), the method commonly used in Chile. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Maipú?
The Qibla in Maipú is 81.9° from true north (east), towards the Kaaba in Makkah, about 13,158 km away.
Get the adhan for Maipú on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open Sunnah