Today, Thursday, 5 November 2026
25 Jumada al-Ula 1448 AH · Singapore / Malaysia / Indonesia, standard Asr · time zone Asia/Kuala_Lumpur
| Fajr | 05:42 |
| Sunrise | 07:01 |
| Dhuhr | 13:01 |
| Asr | 16:21 |
| Maghrib | 18:58 |
| Isha | 20:09 |
Asr (Hanafi): 17:18 · Asr (standard): 16:21 · Islamic midnight: 00:20 · Last third of the night: 02:07
Live times and adhan for IpohQibla compassPrayer timetable for Ipoh: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 05:42 | 07:01 | 13:01 | 16:21 | 18:58 | 20:09 |
| Fri 6 Nov | 05:42 | 07:02 | 13:01 | 16:21 | 18:58 | 20:10 |
| Sat 7 Nov | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| Sun 8 Nov | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| Mon 9 Nov | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| Tue 10 Nov | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| Wed 11 Nov | 05:42 | 07:02 | 13:01 | 16:22 | 18:58 | 20:10 |
| Thu 12 Nov | 05:42 | 07:03 | 13:01 | 16:22 | 18:58 | 20:10 |
| Fri 13 Nov | 05:42 | 07:03 | 13:01 | 16:23 | 18:58 | 20:10 |
| Sat 14 Nov | 05:42 | 07:03 | 13:02 | 16:23 | 18:58 | 20:10 |
| Sun 15 Nov | 05:42 | 07:03 | 13:02 | 16:23 | 18:58 | 20:11 |
| Mon 16 Nov | 05:43 | 07:04 | 13:02 | 16:23 | 18:58 | 20:11 |
| Tue 17 Nov | 05:43 | 07:04 | 13:02 | 16:24 | 18:58 | 20:11 |
| Wed 18 Nov | 05:43 | 07:04 | 13:02 | 16:24 | 18:58 | 20:11 |
| Thu 19 Nov | 05:43 | 07:04 | 13:02 | 16:24 | 18:59 | 20:12 |
| Fri 20 Nov | 05:43 | 07:05 | 13:03 | 16:24 | 18:59 | 20:12 |
| Sat 21 Nov | 05:43 | 07:05 | 13:03 | 16:25 | 18:59 | 20:12 |
| Sun 22 Nov | 05:44 | 07:05 | 13:03 | 16:25 | 18:59 | 20:12 |
| Mon 23 Nov | 05:44 | 07:06 | 13:03 | 16:25 | 18:59 | 20:13 |
| Tue 24 Nov | 05:44 | 07:06 | 13:04 | 16:26 | 19:00 | 20:13 |
| Wed 25 Nov | 05:44 | 07:06 | 13:04 | 16:26 | 19:00 | 20:13 |
| Thu 26 Nov | 05:45 | 07:07 | 13:04 | 16:26 | 19:00 | 20:14 |
| Fri 27 Nov | 05:45 | 07:07 | 13:05 | 16:27 | 19:00 | 20:14 |
| Sat 28 Nov | 05:45 | 07:07 | 13:05 | 16:27 | 19:01 | 20:14 |
| Sun 29 Nov | 05:45 | 07:08 | 13:05 | 16:27 | 19:01 | 20:15 |
| Mon 30 Nov | 05:46 | 07:08 | 13:06 | 16:28 | 19:01 | 20:15 |
| Tue 1 Dec | 05:46 | 07:09 | 13:06 | 16:28 | 19:01 | 20:15 |
| Wed 2 Dec | 05:46 | 07:09 | 13:06 | 16:28 | 19:02 | 20:16 |
| Thu 3 Dec | 05:47 | 07:10 | 13:07 | 16:29 | 19:02 | 20:16 |
| Fri 4 Dec | 05:47 | 07:10 | 13:07 | 16:29 | 19:02 | 20:17 |
Qibla direction in Ipoh
The Qibla is 291.9° from true north (west). The Kaaba in Makkah is about 6,851 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Ipoh today?
Fajr in Ipoh today (Thursday, 5 November 2026) is at 05:42, and sunrise is at 07:01.
What time is Maghrib (iftar) in Ipoh today?
Maghrib in Ipoh today is at 18:58. During Ramadan this is the time to break the fast.
What time is Asr in Ipoh?
Asr in Ipoh today is at 16:21 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 17:18 by the Hanafi calculation.
Which calculation method is used for Ipoh?
Singapore / Malaysia / Indonesia (Fajr 20°, Isha 18°), the method commonly used in Malaysia. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Ipoh?
The Qibla in Ipoh is 291.9° from true north (west), towards the Kaaba in Makkah, about 6,851 km away.
Get the adhan for Ipoh on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open SunnahPrayer times near Ipoh
- Prayer times in Sungai Petani
- Prayer times in Kota Kuala Muda
- Prayer times in Bukit Rahman Putra
- Prayer times in Selayang Baru Utara
- Prayer times in Taman Petaling
- Prayer times in Kampung Baru Subang
- Prayer times in Kota Damansara
- Prayer times in Kuala Lumpur
- Prayer times in Shah Alam
- Prayer times in Petaling Jaya