Today, Thursday, 5 November 2026
25 Jumada al-Ula 1448 AH · Muslim World League, standard Asr · time zone Europe/Oslo
| Fajr | 05:58 |
| Sunrise | 08:13 |
| Dhuhr | 12:23 |
| Asr | 14:01 |
| Maghrib | 16:31 |
| Isha | 18:46 |
Asr (Hanafi): 14:33 · Asr (standard): 14:01 · Islamic midnight: 23:16 · Last third of the night: 01:30
Live times and adhan for BergenQibla compassPrayer timetable for Bergen: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 05:58 | 08:13 | 12:23 | 14:01 | 16:31 | 18:46 |
| Fri 6 Nov | 06:00 | 08:16 | 12:23 | 13:59 | 16:28 | 18:44 |
| Sat 7 Nov | 06:02 | 08:18 | 12:23 | 13:57 | 16:26 | 18:42 |
| Sun 8 Nov | 06:04 | 08:21 | 12:23 | 13:55 | 16:23 | 18:40 |
| Mon 9 Nov | 06:06 | 08:23 | 12:24 | 13:54 | 16:21 | 18:39 |
| Tue 10 Nov | 06:07 | 08:26 | 12:24 | 13:52 | 16:18 | 18:37 |
| Wed 11 Nov | 06:09 | 08:29 | 12:24 | 13:50 | 16:16 | 18:35 |
| Thu 12 Nov | 06:11 | 08:31 | 12:24 | 13:49 | 16:14 | 18:34 |
| Fri 13 Nov | 06:13 | 08:34 | 12:24 | 13:47 | 16:11 | 18:32 |
| Sat 14 Nov | 06:15 | 08:36 | 12:24 | 13:46 | 16:09 | 18:31 |
| Sun 15 Nov | 06:17 | 08:39 | 12:24 | 13:44 | 16:07 | 18:29 |
| Mon 16 Nov | 06:19 | 08:42 | 12:24 | 13:43 | 16:05 | 18:27 |
| Tue 17 Nov | 06:21 | 08:44 | 12:25 | 13:41 | 16:03 | 18:26 |
| Wed 18 Nov | 06:22 | 08:47 | 12:25 | 13:40 | 16:00 | 18:25 |
| Thu 19 Nov | 06:24 | 08:49 | 12:25 | 13:38 | 15:58 | 18:23 |
| Fri 20 Nov | 06:26 | 08:52 | 12:25 | 13:37 | 15:56 | 18:22 |
| Sat 21 Nov | 06:28 | 08:54 | 12:26 | 13:36 | 15:54 | 18:20 |
| Sun 22 Nov | 06:30 | 08:56 | 12:26 | 13:35 | 15:53 | 18:19 |
| Mon 23 Nov | 06:32 | 08:59 | 12:26 | 13:33 | 15:51 | 18:18 |
| Tue 24 Nov | 06:33 | 09:01 | 12:26 | 13:32 | 15:49 | 18:17 |
| Wed 25 Nov | 06:35 | 09:04 | 12:27 | 13:31 | 15:47 | 18:16 |
| Thu 26 Nov | 06:37 | 09:06 | 12:27 | 13:30 | 15:46 | 18:14 |
| Fri 27 Nov | 06:39 | 09:08 | 12:27 | 13:29 | 15:44 | 18:13 |
| Sat 28 Nov | 06:40 | 09:10 | 12:28 | 13:29 | 15:42 | 18:12 |
| Sun 29 Nov | 06:42 | 09:13 | 12:28 | 13:28 | 15:41 | 18:11 |
| Mon 30 Nov | 06:44 | 09:15 | 12:28 | 13:27 | 15:39 | 18:11 |
| Tue 1 Dec | 06:45 | 09:17 | 12:29 | 13:26 | 15:38 | 18:10 |
| Wed 2 Dec | 06:47 | 09:19 | 12:29 | 13:26 | 15:37 | 18:09 |
| Thu 3 Dec | 06:48 | 09:21 | 12:29 | 13:25 | 15:36 | 18:08 |
| Fri 4 Dec | 06:50 | 09:23 | 12:30 | 13:25 | 15:35 | 18:07 |
Qibla direction in Bergen
The Qibla is 132.7° from true north (south-east). The Kaaba in Makkah is about 5,098 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Bergen today?
Fajr in Bergen today (Thursday, 5 November 2026) is at 05:58, and sunrise is at 08:13.
What time is Maghrib (iftar) in Bergen today?
Maghrib in Bergen today is at 16:31. During Ramadan this is the time to break the fast.
What time is Asr in Bergen?
Asr in Bergen today is at 14:01 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 14:33 by the Hanafi calculation.
Which calculation method is used for Bergen?
Muslim World League (Fajr 18°, Isha 17°), the method commonly used in Norway. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Bergen?
The Qibla in Bergen is 132.7° from true north (south-east), towards the Kaaba in Makkah, about 5,098 km away.
Get the adhan for Bergen on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open Sunnah