Today, Thursday, 5 November 2026
25 Jumada al-Ula 1448 AH · University of Islamic Sciences, Karachi, Hanafi Asr · time zone Asia/Karachi
| Fajr | 05:15 |
| Sunrise | 06:39 |
| Dhuhr | 12:02 |
| Asr | 15:45 |
| Maghrib | 17:23 |
| Isha | 18:47 |
Asr (Hanafi): 15:45 · Asr (standard): 15:01 · Islamic midnight: 23:20 · Last third of the night: 01:18
Live times and adhan for BannuQibla compassPrayer timetable for Bannu: next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 05:15 | 06:39 | 12:02 | 15:45 | 17:23 | 18:47 |
| Fri 6 Nov | 05:16 | 06:40 | 12:02 | 15:44 | 17:22 | 18:46 |
| Sat 7 Nov | 05:16 | 06:41 | 12:02 | 15:44 | 17:22 | 18:46 |
| Sun 8 Nov | 05:17 | 06:41 | 12:02 | 15:43 | 17:21 | 18:45 |
| Mon 9 Nov | 05:18 | 06:42 | 12:02 | 15:42 | 17:20 | 18:45 |
| Tue 10 Nov | 05:19 | 06:43 | 12:02 | 15:41 | 17:19 | 18:44 |
| Wed 11 Nov | 05:19 | 06:44 | 12:03 | 15:41 | 17:19 | 18:43 |
| Thu 12 Nov | 05:20 | 06:45 | 12:03 | 15:40 | 17:18 | 18:43 |
| Fri 13 Nov | 05:21 | 06:46 | 12:03 | 15:39 | 17:17 | 18:42 |
| Sat 14 Nov | 05:22 | 06:47 | 12:03 | 15:39 | 17:17 | 18:42 |
| Sun 15 Nov | 05:22 | 06:48 | 12:03 | 15:38 | 17:16 | 18:41 |
| Mon 16 Nov | 05:23 | 06:49 | 12:03 | 15:38 | 17:16 | 18:41 |
| Tue 17 Nov | 05:24 | 06:50 | 12:03 | 15:37 | 17:15 | 18:41 |
| Wed 18 Nov | 05:25 | 06:51 | 12:04 | 15:37 | 17:15 | 18:40 |
| Thu 19 Nov | 05:26 | 06:51 | 12:04 | 15:36 | 17:14 | 18:40 |
| Fri 20 Nov | 05:26 | 06:52 | 12:04 | 15:36 | 17:14 | 18:40 |
| Sat 21 Nov | 05:27 | 06:53 | 12:04 | 15:35 | 17:13 | 18:39 |
| Sun 22 Nov | 05:28 | 06:54 | 12:05 | 15:35 | 17:13 | 18:39 |
| Mon 23 Nov | 05:29 | 06:55 | 12:05 | 15:35 | 17:12 | 18:39 |
| Tue 24 Nov | 05:29 | 06:56 | 12:05 | 15:34 | 17:12 | 18:39 |
| Wed 25 Nov | 05:30 | 06:57 | 12:05 | 15:34 | 17:12 | 18:38 |
| Thu 26 Nov | 05:31 | 06:58 | 12:06 | 15:34 | 17:12 | 18:38 |
| Fri 27 Nov | 05:32 | 06:59 | 12:06 | 15:34 | 17:11 | 18:38 |
| Sat 28 Nov | 05:33 | 07:00 | 12:06 | 15:33 | 17:11 | 18:38 |
| Sun 29 Nov | 05:33 | 07:00 | 12:07 | 15:33 | 17:11 | 18:38 |
| Mon 30 Nov | 05:34 | 07:01 | 12:07 | 15:33 | 17:11 | 18:38 |
| Tue 1 Dec | 05:35 | 07:02 | 12:08 | 15:33 | 17:11 | 18:38 |
| Wed 2 Dec | 05:36 | 07:03 | 12:08 | 15:33 | 17:11 | 18:38 |
| Thu 3 Dec | 05:36 | 07:04 | 12:08 | 15:33 | 17:11 | 18:38 |
| Fri 4 Dec | 05:37 | 07:05 | 12:09 | 15:33 | 17:11 | 18:38 |
Qibla direction in Bannu
The Qibla is 254.8° from true north (west). The Kaaba in Makkah is about 3,288 km away. Open the live Qibla compass.
Frequently asked questions
What time is Fajr in Bannu today?
Fajr in Bannu today (Thursday, 5 November 2026) is at 05:15, and sunrise is at 06:39.
What time is Maghrib (iftar) in Bannu today?
Maghrib in Bannu today is at 17:23. During Ramadan this is the time to break the fast.
What time is Asr in Bannu?
Asr in Bannu today is at 15:01 by the standard (Shafiʿi, Maliki, Hanbali) calculation, and 15:45 by the Hanafi calculation.
Which calculation method is used for Bannu?
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), the method commonly used in Pakistan. In the free Sunnah app you can choose any major method and adjust each time to match your local mosque.
Which direction is the Qibla in Bannu?
The Qibla in Bannu is 254.8° from true north (west), towards the Kaaba in Makkah, about 3,288 km away.
Get the adhan for Bannu on your phone
Sunnah is a free app with the full adhan at every prayer time (even on silent), the Quran with translations and recitation, the Qibla, nearby mosques and Jumuʿah times, and ʿIlm: questions answered with authentic hadith and verses. In 12 languages.
Open Sunnah